Australian cities perform well in global surveys
Melbourne has been voted the world’s most liveable city for the fourth year in a row in the Economist Intelligence Unit’s 2014 Global Liveability Survey, achieving perfect scores for education, health care, sport and infrastructure.
Three other Australian cities also made the top 10, with Adelaide coming in at fifth place, Sydney at seventh and Perth at ninth.
2014 Global Liveability Survey Rankings
Rank | City | Overall score |
---|---|---|
1 | Melbourne, Australia | 97.5 |
2 | Vienna, Austria | 97.4 |
3 | Vancouver, Canada | 97.3 |
4 | Toronto, Canada | 97.2 |
5 | Adelaide, Australia | 96.6 |
6 | Calgary, Canada | 96.6 |
7 | Sydney, Australia | 96.1 |
8 | Helsinki, Finland | 96.0 |
9 | Perth, Australia | 95.9 |
10 | Auckland, New Zealand | 95.7 |
Melbourne was also voted the world’s friendliest city earlier this week by Condé Nast’s Traveler magazine, with Sydney coming in as the fifth friendliest city. Melbourne and Sydney are popular destinations for those seeking to study in Australia, with their home states of Victoria and New South Wales attracting more than 60 per cent of international students in 2013.
2014 Friendliest Cities in the World
Rank | City |
---|---|
1 | Melbourne, Australia |
1 | Auckland, New Zealand |
3 | Victoria, Canada |
4 | Charleston, USA |
5 | Sydney, Australia |
5 | Dublin, Ireland |
7 | Siem Reap, Cambodia |
8 | Cape Town, South Africa |
9 | Savannah, USA |
9 | Seville, Spain |
11 | Budapest, Hungary |
11 | Salzburg, Austria |
To find out more about studying in Australian cities, see Australia’s regions.
Useful links: